Book consultation
Book a paid consultation
Pre-booked video calls, paid upfront when booking. The fee is credited against any engagement signed within 30 days.
Paid upfront when booking. Credited in full against any engagement you sign within 30 days.
Pricing
Full price list
All prices in GBP, excluding VAT. Fixed fees agreed in writing before work starts. Ad-hoc work £100–£150/hour. Concierge retainer fees can be credited against the success fee.
| Service | Format | Price (GBP, ex VAT) |
|---|---|---|
| Partner on the Ground in Scotland Scotland | ||
| 01 Scotland Acquisition Concierge | Fixed fee + success fee | £3,000–£6,000 fixed, plus 1.5%–3% of deal value on completion (minimum £5,000) |
| 02 Scotland Representative Retainer | Monthly retainer | £1,000–£2,500/month |
| 03 On-the-Ground Representation Day | Day rate | £500–£800/day; half day £300–£450 (plus travel) |
| 04 Meetings & Viewings on Your Behalf | Per visit | £250–£500 per visit (central belt) |
| Acquisition & Finance UK-wide | ||
| 05 Acquisition Readiness Review | Fixed fee | £750–£1,500 |
| 06 Buy-Side Diligence Pack | Fixed fee | £2,500–£8,000 |
| 07 Acquisition Financial Model | Fixed fee | £1,500–£4,000 |
| 08 Lender & Funding Pack | Fixed fee | £1,500–£3,500 |
| Systems & Automation UK-wide | ||
| 09 Deal Pipeline CRM Build | Fixed fee | £1,500–£3,500 |
| 10 Off-Market Outreach Engine | Fixed fee + optional retainer | £1,200–£3,000 setup; £500–£1,000/month |
| Shipping & Maritime UK-wide | ||
| 11 Laytime & Demurrage Calculation Review | Per voyage | £400–£1,200 per voyage |
| 12 Charter Party Commercial Review | Fixed fee | £750–£2,000 |
| 13 Gas Freight & Voyage Economics Brief | Fixed fee | £1,000–£2,500 |
| Commercial & Contract UK-wide | ||
| 14 Heads of Terms, Lease & Contract Review | Fixed fee | £750–£2,000 |
| Packages & Retainers UK-wide | ||
| 15 Buy-a-Business, End to End | Staged fixed fee (+ optional success fee) | £6,000–£15,000 per deal |
| 16 Fractional Finance & Strategy Partner | Monthly retainer | £1,500–£3,000/month (2–4 days) |
| 17 Maritime Commercial Desk | Monthly retainer | £1,000–£2,500/month |
Enquiries
Tell me about the deal
Send a short note on the business, the deal size and your timeline.
Your details are used only to reply to you. See Privacy.